VM Config and Pricing
all configurations are available in all availability zones
Type/Code | Vcore | RAM | DISCK (NVMe) | TRAFFIC | FAMILY | Hourly (USD) | Monthly (USD) |
B3-DJN1-8 | 2 | 8 | 50 | unlimited | General Purpose | 0.05152 | 23.08096 |
B3-DJN1-16 | 4 | 16 | 100 | unlimited | General Purpose | 0.10416 | 46.66368 |
B3-DJN1-32 | 8 | 32 | 200 | unlimited | General Purpose | 0.20832 | 93.32736 |
B3-DJN1-64 | 16 | 64 | 400 | unlimited | General Purpose | 0.41664 | 186.6547 |
B3-DJN1-128 | 32 | 128 | 400 | unlimited | General Purpose | 0.83328 | 373.3094 |
B3-DJN1-256 | 64 | 256 | 400 | unlimited | General Purpose | 1.67888 | 752.1382 |
B2-DJN2-7 | 2 | 7 | 50 | unlimited | General Purpose | 0.07616 | 27.104 |
B2-DJN2-15 | 4 | 15 | 100 | unlimited | General Purpose | 0.14448 | 51.744 |
B2-DJN2-30 | 8 | 30 | 200 | unlimited | General Purpose | 0.29232 | 104.72 |
B2-DJN2-60 | 16 | 60 | 400 | unlimited | General Purpose | 0.5656 | 203.84 |
B2-DJN2-120 | 32 | 120 | 400 | unlimited | General Purpose | 1.11216 | 400.96 |
C3-DJN1-4 | 2 | 4 | 50 | unlimited | Compute Optimized | 0.18592 | 83.29216 |
C3-DJN1-8 | 4 | 8 | 100 | unlimited | Compute Optimized | 0.37184 | 166.5843 |
C3-DJN1-16 | 8 | 16 | 200 | unlimited | Compute Optimized | 0.18592 | 83.29216 |
C3-DJN1-32 | 16 | 32 | 400 | unlimited | Compute Optimized | 0.37184 | 166.5843 |
C3-DJN1-64 | 32 | 64 | 400 | unlimited | Compute Optimized | 0.74368 | 333.1686 |
C3-DJN1-128 | 64 | 128 | 400 | unlimited | Compute Optimized | 1.48624 | 665.8355 |
C2-DJN2-7 | 2 | 7 | 50 | unlimited | Compute Optimized | 0.10976 | 39.424 |
C2-DJN2-15 | 4 | 15 | 100 | unlimited | Compute Optimized | 0.2128 | 76.384 |
C2-DJN2-30 | 8 | 30 | 200 | unlimited | Compute Optimized | 0.42896 | 154.56 |
C2-DJN2-60 | 16 | 60 | 400 | unlimited | Compute Optimized | 0.83888 | 302.4 |
C2-DJN2-120 | 32 | 120 | 400 | unlimited | Compute Optimized | 1.6576 | 598.08 |
R3-DJN1-16 | 2 | 16 | 50 | unlimited | Memory Optimized | 0.0672 | 30.1056 |
R3-DJN1-32 | 4 | 32 | 100 | unlimited | Memory Optimized | 0.1344 | 60.2112 |
R3-DJN1-64 | 8 | 64 | 200 | unlimited | Memory Optimized | 0.26992 | 120.9242 |
R3-DJN1-125 | 16 | 128 | 400 | unlimited | Memory Optimized | 0.53872 | 241.3466 |
R3-DJN1-256 | 32 | 256 | 400 | unlimited | Memory Optimized | 1.07856 | 483.1949 |
R3-DJN1-512 | 64 | 512 | 400 | unlimited | Memory Optimized | 2.156 | 965.888 |
R2-DJN2-15 | 2 | 15 | 50 | unlimited | Memory Optimized | 0.10976 | 39.424 |
R2-DJN2-30 | 2 | 30 | 50 | unlimited | Memory Optimized | 0.12656 | 45.584 |
R2-DJN2-60 | 4 | 60 | 100 | unlimited | Memory Optimized | 0.2464 | 88.704 |
R2-DJN2-120 | 8 | 120 | 200 | unlimited | Memory Optimized | 0.49616 | 179.2 |
R2-DJN2-240 | 16 | 240 | 400 | unlimited | Memory Optimized | 0.97552 | 351.68 |
D4-DJN4-2 | 1 | 2 | 25 | unlimited | Discovery | 0.011099 | 6.1488 |
D4-DJN4-4 | 2 | 4 | 50 | unlimited | Discovery | 0.022176 | 12.32 |
D4-DJN4-8 | 4 | 8 | 50 | unlimited | Discovery | 0.039984 | 22.176 |
I1-DJN3-45 | 1 | 45 | 2000 | unlimited | Storage Optimized | 0.49168 | 246.4 |
I1-DJN3-90 | 2 | 90 | 4000 | unlimited | Storage Optimized | 0.98448 | 492.8 |
I1-DJN3-180 | 4 | 180 | 8000 | unlimited | Storage Optimized | 1.9712 | 985.6 |
BM-LX-DJN8-128 | 16 | 128 | 2000 | unlimited | Metal | 1.624 | 582.4 |
BM-MX-DJN8-64 | 8 | 64 | 2000 | unlimited | Metal | 0.952 | 336 |
BM-S1-DJN8-32 | 4 | 32 | 2000 | unlimited | Metal | 0.56 | 190.4 |
GPU-DJN-L4-90 | 22 | 90 | 400 | unlimited | GPU | 0.84 | 604.8 |
GPU-DJN-L4-180 | 45 | 180 | 400 | unlimited | GPU | 1.68 | 1209.6 |
GPU-DJN-L4-360 | 90 | 360 | 400 | unlimited | GPU | 3.36 | 2419.2 |
GPU-DJN-L40S-90 | 15 | 90 | 400 | unlimited | GPU | 1.568 | 1128.96 |
GPU-DJN-L40S-180 | 30 | 180 | 400 | unlimited | GPU | 3.136 | 2257.92 |
GPU-DJN-L40S-360 | 60 | 360 | 400 | unlimited | GPU | 6.272 | 4515.84 |
GPU-DJN-H100-380 | 30 | 380 | 4000 | unlimited | GPU | 3.136 | 2172.8 |
GPU-DJN-H100-760 | 60 | 760 | 8000 | unlimited | GPU | 6.272 | 4345.6 |
GPU-DJN-H100-1520 | 120 | 2000 | 16000 | unlimited | GPU | 12.544 | 8624 |
GPU-DJN-TESLA-LE-45 | 8 | 45 | 300 | unlimited | GPU | 0.784 | 564.48 |
GPU-DJN-TESLA-LE-90 | 16 | 90 | 400 | unlimited | GPU | 1.568 | 1128.96 |
GPU-DJN-TESLA-LE-180 | 32 | 180 | 400 | unlimited | GPU | 3.136 | 2257.92 |
GPU-DJN-TESLA-1-45 | 8 | 45 | 400 | unlimited | GPU | 1.848 | 984.48 |
GPU-DJN-TESLA-1-90 | 18 | 90 | 800 | unlimited | GPU | 3.696 | 1971.2 |
GPU-DJN-TESLA2-LE-45 | 15 | 45 | 300 | unlimited | GPU | 0.896 | 645.68 |
GPU-DJN-TESLA2-LE-90 | 30 | 90 | 500 | unlimited | GPU | 1.792 | 1290.8 |
GPU-DJN-TESLA2-LE-180 | 60 | 180 | 500 | unlimited | GPU | 3.584 | 2587.2 |
GPU-DJN-TESLA-2-45 | 15 | 45 | 400 | unlimited | GPU | 2.016 | 1030.4 |
GPU-DJN-TESLA-2-90 | 30 | 90 | 800 | unlimited | GPU | 4.032 | 2128 |
GPU-DJN-TESLA-2-180 | 60 | 180 | 4000 | unlimited | GPU | 8.064 | 4144 |
GPU-DJN-A100-180 | 15 | 180 | 300 | unlimited | GPU | 3.08 | 1232 |
GPU-DJN-A100-360 | 30 | 360 | 500 | unlimited | GPU | 6.16 | 2520 |
Limited Zone Availability
only available in Switzerland & Germany
Type/Code | Vcore | RAM | DISCK (NVMe) | TRAFFIC | FAMILY | Hourly (USD) | Monthly (USD) |
EXP-DJN-DACH-192 | 48 | 192 | 2 TB | Unlimited | experimental | 0.9 | 850 |
EXP-DJN-DACH-GP-192 | 72 | 64 | 4 TB | Unlimited | experimental GPU Nvidia RTX™ 4000 SFF Ada Generation |
| 490 |
Block Storage
to be used for adding storage to a server
CLASS TYPE | IPOS | Price (USD/GB/hour) |
Standard | 250 guaranteed IOPS, 4 TB max | 0.00006608 |
DJN-HS-GEN1 | Up to 3000 IOPS, 4 TB max | 0.00013328 |
DJN-HS-GEN2 | Up to 20000 IOPS, 4 TB max | 0.00013328 |